SOCIAL SECURITY AND AGED CARE
Quick Facts:
Assets Test - 2008/09
| Homeowners | Lower threshold | Upper threshold |
| Single | $166,750 | $535,250 |
| Couple combined | $236,500 | $849,400 |
| Non-Homeowners | Lower threshold | Upper threshold |
| Single | $287,750 | $565,250 |
| Couple combined | $357,500 | $970,500 |
Income Test - 2008/09
| Family Situation | For full payment
(per fortnight)* | For part payment
(per fortnight) |
| Single | Up to $132.00 |
Less than $1513.50
|
| Single plus 1 child | Up to $156.60 | Less than $1583.10 |
| Couple (combined) | Up to $232.00 | Less than $2530.50 |
| Illness separated couple (combined) | Up to $232.00 | Less than $2995.00 |
| Additional children | Add $24.60 per child | Add $24.60 per child |
* Income over these amounts reduces the rate of pension payable by 40 cents in the dollar (single), 20 cents in the dollar each (for couples).
Family Tax Benefit Part A & Family Tax Benefit Part B
Page last updated: 24 June 2008